Faux Leather Woven Structured Top Handle Handbag Crossbody Bag - Especially Yours
Faux Leather Woven Structured Top Handle Handbag Crossbody Bag - Especially Yours
Faux Leather Woven Structured Top Handle Handbag Crossbody Bag - Especially Yours
Faux Leather Woven Structured Top Handle Handbag Crossbody Bag - Especially Yours
Faux Leather Woven Structured Top Handle Handbag Crossbody Bag - Especially Yours

Faux Leather Woven Structured Top Handle Handbag Crossbody Bag

[673152] FSB2232-GOLD

Regular price $124.99 Sale price$93.99
/
Shipping calculated at checkout.

Color
✨Web Exclusive Item

• Size : 11" X 7.5" X 4"
• Top Handle Size : 4.5" L
• Decorative Strap Size : 7.5" L
• Strap Size : 54" L / Adjustable, Detachable
• One Inside Zipper Pocket
• Clasp Closure
• Elegant woven pattern handbag with structured design, top handle, and adjustable shoulder strap for versatile styling. Features a decorative knot and metal accent, blending fashion and function. Perfect for daily wear or evening occasions with timeless appeal.

Shipping and processing charges depend on the delivery method and options you select. Charges apply to the entire order, even if multiple shipments are required due to backordered items.

Note: Free shipping promotions apply only within the continental United States.

Standard Delivery (USA)

  • Estimated Delivery: In-stock items: 5–7 business days, Select Brand items: 8–11 business days
  • Delivery Days: Monday–Friday
  • Availability: Continental U.S. only
Order Total Shipping Charge
Less than $14.00 $6.99
$14.01 – $29.00 $8.99
$29.01 – $49.00 $12.99
$49.01 – $75.00 $15.99
$75.01 – $100.00 $19.99
$100.01 – $150.00 $23.99
$150.01 – $200.00 $25.99
$200.01 – $250.00 $29.99
$250.01 – $420.00 $34.99
$420.01 – $550.00 $39.99
$550.01 – $1,000.00 $44.99
$1,000.01 – $2,000.00 $94.99
$2,000.01 – $3,000.00 $149.99
$3,000.01 – $4,000.00 $249.99
$4,000.01 – $6,000.00 $349.99
$6,000.01 and up $449.99

 

International Shipping

  • Estimated Delivery: In-stock items: 6–8 business days business
  • Delivery Days: Monday–Friday
Order Total Canada Jamaica Brazil Colombia
Less than $14.00 $16.53 USD $22.55 USD $23.88 USD $17.70 USD
$14.01 – $29.00 $22.12 USD $23.67 USD $33.20 USD $21.31 USD
$29.01 – $49.00 $26.50 USD $33.47 USD $64.96 USD $64.96 USD
$49.01 – $75.00 $38.82 USD $47.91 USD $104.07 USD $104.07 USD
$75.01 – $100.00 $58.78 USD $61.95 USD $149.32 USD $149.32 USD
$100.01 – $150.00 $68.80 USD $78.07 USD $202.54 USD $202.54 USD
$150.01 – $200.00 $75.36 USD $85.33 USD $214.50 USD $214.50 USD
$200.01 – $250.00 $79.92 USD $89.03 USD $231.04 USD $231.04 USD
$250.01 – $420.00 $94.70 USD $118.07 USD $324.90 USD $324.90 USD
$420.01 – $550.00 $112.01 USD $144.07 USD $357.78 USD $357.78 USD
$550.01 – $1,000.00 $119.96 USD $168.97 USD $386.16 USD $386.16 USD

 

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.


Recently viewed