Clothing Sizes
Size Chart
๐ Misses' Sizes
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
Small (6โ8) | 35.5 โ 36.5 | 27.5 โ 28.5 | 38.5 โ 39.5 |
Medium (10โ12) | 37.5 โ 39 | 29.5 โ 31 | 40.5 โ 42 |
Large (14โ16) | 40.5 โ 42 | 32.5 โ 34 | 43.5 โ 45 |
X-Large (18โ20) | 44 โ 46 | 36 โ 38.5 | 47 โ 48 |
๐ Women's Plus Sizes
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
1X (16Wโ18W) | 44 โ 46 | 37 โ 39 | 47 โ 49 |
2X (20Wโ22W) | 48 โ 50 | 41 โ 43 | 51 โ 53 |
3X (24Wโ26Wโ28W) | 52 โ 56 | 45 โ 49 | 55 โ 59 |
Fit Tip:
If your measurements fall between sizes, we recommend choosing the larger size for a more comfortable fit.
How to Measure
-
BUST: Measure under your arms around the fullest part of your chest.
-
WAIST: Measure around your natural waistline (the narrowest part).
-
HIPS: Measure around the fullest part of your hips, usually at the top of your legs.
Need Help Finding Your Size?
Call us at 1-800-952-5926 โ one of our fashion experts will gladly assist you with sizing and help you find the perfect fit!