Elite Champagne H6153 Elegant Fuchsia Church Hat with Rhinestone Trim - Especially Yours

Elite Champagne H6153 Elegant Fuchsia Church Hat with Rhinestone Trim

H6153-FU

Regular price $245.49 Sale price$173.99
/
Shipping calculated at checkout.

Color
Size
✨Web Exclusive Item
Step out in dazzling style with this magnificent fuchsia wide-brim church hat. Adorned with sparkling rhinestone embellishments and elegant feather accents, it's designed to turn heads. This sophisticated hat adds a vibrant pop of color and a touch of glamour to any special occasion. Feel fabulous and radiant, making a truly unforgettable entrance.

Color Fuchsia
Style Wide-Brim Church Hat
Embellishment Rhinestones, Feathers
Material Woven Straw
Occasion Church, Special Events, Formal Gatherings
Brand Collection Elite Champagne H6153
Gender Women's
Brim Style Wide and Floppy
Crown Height Approximately 4 inches
Care Instructions Spot Clean Only

Shipping and processing charges depend on the delivery method and options you select. Charges apply to the entire order, even if multiple shipments are required due to backordered items.

Note: Free shipping promotions apply only within the continental United States.

Standard Delivery (USA)

  • Estimated Delivery: In-stock items: 5–7 business days, Select Brand items: 8–11 business days
  • Delivery Days: Monday–Friday
  • Availability: Continental U.S. only
Order Total Shipping Charge
Less than $14.00 $6.99
$14.01 – $29.00 $8.99
$29.01 – $49.00 $12.99
$49.01 – $75.00 $15.99
$75.01 – $100.00 $19.99
$100.01 – $150.00 $23.99
$150.01 – $200.00 $25.99
$200.01 – $250.00 $29.99
$250.01 – $420.00 $34.99
$420.01 – $550.00 $39.99
$550.01 – $1,000.00 $44.99
$1,000.01 – $2,000.00 $94.99
$2,000.01 – $3,000.00 $149.99
$3,000.01 – $4,000.00 $249.99
$4,000.01 – $6,000.00 $349.99
$6,000.01 and up $449.99

 

International Shipping

  • Estimated Delivery: In-stock items: 6–8 business days business
  • Delivery Days: Monday–Friday
Order Total Canada Jamaica Brazil Colombia
Less than $14.00 $16.53 USD $22.55 USD $23.88 USD $17.70 USD
$14.01 – $29.00 $22.12 USD $23.67 USD $33.20 USD $21.31 USD
$29.01 – $49.00 $26.50 USD $33.47 USD $64.96 USD $64.96 USD
$49.01 – $75.00 $38.82 USD $47.91 USD $104.07 USD $104.07 USD
$75.01 – $100.00 $58.78 USD $61.95 USD $149.32 USD $149.32 USD
$100.01 – $150.00 $68.80 USD $78.07 USD $202.54 USD $202.54 USD
$150.01 – $200.00 $75.36 USD $85.33 USD $214.50 USD $214.50 USD
$200.01 – $250.00 $79.92 USD $89.03 USD $231.04 USD $231.04 USD
$250.01 – $420.00 $94.70 USD $118.07 USD $324.90 USD $324.90 USD
$420.01 – $550.00 $112.01 USD $144.07 USD $357.78 USD $357.78 USD
$550.01 – $1,000.00 $119.96 USD $168.97 USD $386.16 USD $386.16 USD

 

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.


Recently viewed